StochAlgo: Day 5

This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!
Date: 4.6.2022
Initial Balance: $1,000.12
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
16867960 | 2022.06.06 03:00:00 | buy | 0.02 | audnzd | 1.10681 | 0 | 0 | 2022.06.06 03:23:00 | 1.10702 | 0 | 0 | 0 | 0.27 |
16867961 | 2022.06.06 03:00:00 | buy | 0.02 | audchf | 0.69304 | 0 | 0 | 2022.06.06 03:09:00 | 0.69373 | 0 | 0 | 0 | 1.43 |
16867963 | 2022.06.06 03:00:00 | sell | 0.02 | eurcad | 1.35016 | 0 | 0 | 2022.06.06 03:09:00 | 1.34989 | 0 | 0 | 0 | 0.43 |
16867967 | 2022.06.06 03:00:00 | buy | 0.02 | usdjpy | 130.719 | 0 | 0 | 2022.06.06 03:31:00 | 130.748 | 0 | 0 | 0 | 0.44 |
16867969 | 2022.06.06 03:00:00 | buy | 0.02 | audcad | 0.90653 | 0 | 0 | 2022.06.06 03:09:00 | 0.90708 | 0 | 0 | 0 | 0.87 |
16867972 | 2022.06.06 03:00:00 | buy | 0.02 | eurjpy | 140.199 | 0 | 0 | 2022.06.06 03:11:00 | 140.25 | 0 | 0 | 0 | 0.78 |
16867973 | 2022.06.06 03:00:00 | buy | 0.02 | audjpy | 94.128 | 0 | 0 | 2022.06.06 03:10:00 | 94.256 | 0 | 0 | 0 | 1.96 |
16867974 | 2022.06.06 03:00:00 | buy | 0.02 | cadjpy | 103.838 | 0 | 0 | 2022.06.06 03:10:00 | 103.899 | 0 | 0 | 0 | 0.94 |
16867976 | 2022.06.06 03:00:00 | buy | 0.02 | gbpjpy | 163.264 | 0 | 0 | 2022.06.06 03:16:00 | 163.361 | 0 | 0 | 0 | 1.48 |
16867980 | 2022.06.06 03:00:00 | buy | 0.02 | nzdjpy | 85.046 | 0 | 0 | 2022.06.06 03:09:00 | 85.142 | 0 | 0 | 0 | 1.47 |
16867981 | 2022.06.06 03:00:00 | sell | 0.02 | euraud | 1.48944 | 0 | 0 | 2022.06.06 03:09:00 | 1.48817 | 0 | 0 | 0 | 1.83 |
16867996 | 2022.06.06 03:00:00 | sell | 0.02 | eurnzd | 1.64852 | 0 | 0 | 2022.06.06 03:04:04 | 1.64768 | 0 | 0 | 0 | 1.09 |
16867997 | 2022.06.06 03:00:00 | sell | 0.02 | usdcad | 1.25887 | 0 | 0 | 2022.06.06 03:04:01 | 1.2584 | 0 | 0 | 0 | 0.75 |
16868003 | 2022.06.06 03:00:00 | sell | 0.02 | gbpaud | 1.73447 | 0 | 0 | 2022.06.06 03:07:02 | 1.73332 | 0 | 0 | 0 | 1.66 |
16868004 | 2022.06.06 03:00:00 | buy | 0.02 | nzdusd | 0.65056 | 0 | 0 | 2022.06.06 03:04:02 | 0.6511 | 0 | 0 | 0 | 1.08 |
16868006 | 2022.06.06 03:00:00 | buy | 0.02 | audusd | 0.72007 | 0 | 0 | 2022.06.06 03:07:01 | 0.72085 | 0 | 0 | 0 | 1.56 |
16871743 | 2022.06.06 07:00:00 | buy | 0.02 | audchf | 0.69146 | 0 | 0 | 2022.06.06 07:16:00 | 0.69178 | -0.09 | 0 | 0 | 0.66 |
16871747 | 2022.06.06 07:00:00 | buy | 0.02 | audusd | 0.71918 | 0 | 0 | 2022.06.06 07:16:00 | 0.71931 | -0.09 | 0 | 0 | 0.26 |
16871752 | 2022.06.06 07:00:00 | sell | 0.02 | euraud | 1.49129 | 0 | 0 | 2022.06.06 07:16:00 | 1.49089 | -0.09 | 0 | 0 | 0.58 |
16873335 | 2022.06.06 09:00:00 | buy | 0.02 | eurjpy | 140.13 | 0 | 0 | 2022.06.06 09:29:00 | 140.069 | -0.09 | 0 | 0 | -0.94 |
16873336 | 2022.06.06 09:00:00 | buy | 0.02 | eurcad | 1.34923 | 0 | 0 | 2022.06.06 09:07:01 | 1.34954 | -0.09 | 0 | 0 | 0.49 |
16873338 | 2022.06.06 09:00:00 | buy | 0.02 | gbpusd | 1.2498 | 0 | 0 | 2022.06.06 09:20:00 | 1.2499 | -0.09 | 0 | 0 | 0.2 |
16873344 | 2022.06.06 09:00:00 | buy | 0.02 | eurusd | 1.0727 | 0 | 0 | 2022.06.06 09:32:01 | 1.07261 | -0.09 | 0 | 0 | -0.18 |
16873345 | 2022.06.06 09:00:00 | sell | 0.02 | usdchf | 0.96223 | 0 | 0 | 2022.06.06 09:03:02 | 0.96184 | -0.09 | 0 | 0 | 0.81 |
16874841 | 2022.06.06 10:00:00 | buy | 0.02 | euraud | 1.48836 | 0 | 0 | 2022.06.06 10:06:00 | 1.48896 | -0.09 | 0 | 0 | 0.87 |
16877759 | 2022.06.06 11:00:00 | sell | 0.02 | eurusd | 1.0742 | 0 | 0 | 2022.06.06 11:28:00 | 1.07423 | -0.09 | 0 | 0 | -0.06 |
16877760 | 2022.06.06 11:00:00 | buy | 0.02 | usdchf | 0.96115 | 0 | 0 | 2022.06.06 11:27:01 | 0.96123 | -0.09 | 0 | 0 | 0.17 |
16880607 | 2022.06.06 12:00:00 | sell | 0.02 | audusd | 0.72307 | 0 | 0 | 2022.06.06 12:11:25 | 0.72273 | -0.09 | 0 | 0 | 0.68 |
16880608 | 2022.06.06 12:00:00 | sell | 0.02 | audjpy | 94.544 | 0 | 0 | 2022.06.06 12:06:01 | 94.47 | -0.09 | 0 | 0 | 1.13 |
16880612 | 2022.06.06 12:00:00 | sell | 0.02 | cadjpy | 104.114 | 0 | 0 | 2022.06.06 12:06:00 | 104.063 | -0.09 | 0 | 0 | 0.78 |
16880627 | 2022.06.06 12:00:00 | sell | 0.02 | eurusd | 1.07509 | 0 | 0 | 2022.06.06 12:12:01 | 1.07464 | -0.09 | 0 | 0 | 0.9 |
16880629 | 2022.06.06 12:00:00 | sell | 0.02 | eurjpy | 140.572 | 0 | 0 | 2022.06.06 12:04:00 | 140.493 | -0.09 | 0 | 0 | 1.21 |
16884698 | 2022.06.06 15:00:00 | sell | 0.02 | gbpusd | 1.25698 | 0 | 0 | 2022.06.06 15:05:00 | 1.25618 | -0.09 | 0 | 0 | 1.6 |
16884699 | 2022.06.06 15:00:00 | sell | 0.02 | eurchf | 1.03222 | 0 | 0 | 2022.06.06 15:16:01 | 1.032 | -0.09 | 0 | 0 | 0.46 |
16884715 | 2022.06.06 15:00:00 | sell | 0.02 | eurusd | 1.0731 | 0 | 0 | 2022.06.06 15:05:00 | 1.07248 | -0.09 | 0 | 0 | 1.24 |
16889586 | 2022.06.06 17:00:00 | sell | 0.02 | gbpjpy | 164.368 | 0 | 0 | 2022.06.06 18:23:00 | 164.863 | -0.09 | 0 | 0 | -7.52 |
16889587 | 2022.06.06 17:00:00 | buy | 0.02 | eurgbp | 0.85354 | 0 | 0 | 2022.06.06 17:11:00 | 0.85379 | -0.09 | 0 | 0 | 0.62 |
16895968 | 2022.06.06 19:00:00 | sell | 0.02 | gbpjpy | 165.024 | 0 | 0 | 2022.06.06 19:04:00 | 164.924 | -0.09 | 0 | 0 | 1.52 |
16897469 | 2022.06.06 20:00:00 | sell | 0.02 | gbpjpy | 165.114 | 0 | 0 | 2022.06.06 21:08:00 | 165.257 | -0.09 | 0 | 0 | -2.17 |
16897478 | 2022.06.06 20:00:00 | buy | 0.02 | usdcad | 1.25719 | 0 | 0 | 2022.06.06 20:12:01 | 1.25777 | -0.09 | 0 | 0 | 0.92 |
16898715 | 2022.06.06 21:00:00 | sell | 0.02 | cadchf | 0.77323 | 0 | 0 | 2022.06.06 21:08:00 | 0.77256 | -0.09 | 0 | 0 | 1.38 |
16898718 | 2022.06.06 21:00:00 | sell | 0.02 | usdchf | 0.97125 | 0 | 0 | 2022.06.06 21:17:01 | 0.97073 | -0.09 | 0 | 0 | 1.07 |
16898719 | 2022.06.06 21:00:00 | sell | 0.02 | eurchf | 1.03914 | 0 | 0 | 2022.06.06 21:10:00 | 1.03853 | -0.09 | 0 | 0 | 1.25 |
16898720 | 2022.06.06 21:00:00 | sell | 0.02 | eurjpy | 141.043 | 0 | 0 | 2022.06.06 21:08:00 | 140.98 | -0.09 | 0 | 0 | 0.95 |
16898722 | 2022.06.06 21:00:00 | buy | 0.02 | chfjpy | 135.739 | 0 | 0 | 2022.06.06 21:17:00 | 135.771 | -0.09 | 0 | 0 | 0.48 |
16898723 | 2022.06.06 21:00:00 | sell | 0.02 | gbpchf | 1.21781 | 0 | 0 | 2022.06.06 21:17:00 | 1.21727 | -0.09 | 0 | 0 | 1.12 |
16898809 | 2022.06.06 21:00:02 | sell | 0.02 | usdjpy | 131.833 | 0 | 0 | 2022.06.06 21:18:07 | 131.8 | -0.09 | 0 | 0 | 0.5 |
16899750 | 2022.06.06 22:00:00 | sell | 0.02 | cadjpy | 104.977 | 0 | 0 | 2022.06.06 22:08:00 | 104.905 | -0.09 | 0 | 0 | 1.09 |
-2.88 | 0 | 0 | 30.11 | ||||||||||
Closed P/L: | 27.23 |
Trades: 48
Daily Profit/Loss: +$27.23 (+2.72%)
Final Balance: $1,027.35 (+2.74%)
Still, have no trading account yet? Open an account at one of my trusted brokers suitable for algorithmic trading completely for free and start testing today!

This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!