StochAlgo: Day 6

This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!
Date: 5.6.2022
Initial Balance: $1,027.35
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
16914656 | 2022.06.07 08:00:00 | sell | 0.02 | gbpnzd | 1.93247 | 0 | 0 | 2022.06.07 08:35:03 | 1.93433 | -0.09 | 0 | 0 | -2.4 |
16914660 | 2022.06.07 08:00:00 | sell | 0.02 | eurnzd | 1.65259 | 0 | 0 | 2022.06.07 09:01:00 | 1.65612 | -0.09 | 0 | 0 | -4.55 |
16917216 | 2022.06.07 09:00:00 | sell | 0.02 | eurcad | 1.34666 | 0 | 0 | 2022.06.07 09:06:00 | 1.34622 | -0.09 | 0 | 0 | 0.7 |
16917229 | 2022.06.07 09:00:00 | buy | 0.02 | gbpusd | 1.24472 | 0 | 0 | 2022.06.07 09:27:01 | 1.24455 | -0.09 | 0 | 0 | -0.34 |
16917248 | 2022.06.07 09:00:00 | sell | 0.02 | eurgbp | 0.85751 | 0 | 0 | 2022.06.07 09:37:00 | 0.85746 | -0.09 | 0 | 0 | 0.12 |
16917250 | 2022.06.07 09:00:00 | buy | 0.02 | gbpchf | 1.21106 | 0 | 0 | 2022.06.07 09:24:00 | 1.21116 | -0.09 | 0 | 0 | 0.21 |
16917251 | 2022.06.07 09:00:00 | sell | 0.02 | usdcad | 1.26147 | 0 | 0 | 2022.06.07 09:24:01 | 1.26132 | -0.09 | 0 | 0 | 0.24 |
16917252 | 2022.06.07 09:00:00 | buy | 0.02 | gbpnzd | 1.93178 | 0 | 0 | 2022.06.07 09:36:00 | 1.93074 | -0.09 | 0 | 0 | -1.34 |
16923699 | 2022.06.07 12:00:00 | sell | 0.02 | usdchf | 0.97584 | 0 | 0 | 2022.06.07 12:50:01 | 0.97589 | -0.09 | 0 | 0 | -0.1 |
16923701 | 2022.06.07 12:00:00 | buy | 0.02 | audusd | 0.71834 | 0 | 0 | 2022.06.07 12:16:01 | 0.71869 | -0.09 | 0 | 0 | 0.7 |
16923702 | 2022.06.07 12:00:00 | sell | 0.02 | cadchf | 0.77459 | 0 | 0 | 2022.06.07 12:51:00 | 0.77474 | -0.09 | 0 | 0 | -0.3 |
16923711 | 2022.06.07 12:00:00 | buy | 0.02 | chfjpy | 136.038 | 0 | 0 | 2022.06.07 12:33:00 | 135.996 | -0.09 | 0 | 0 | -0.63 |
16923715 | 2022.06.07 12:00:00 | sell | 0.02 | nzdchf | 0.62965 | 0 | 0 | 2022.06.07 12:48:00 | 0.63008 | -0.09 | 0 | 0 | -0.88 |
16925275 | 2022.06.07 13:00:00 | buy | 0.02 | euraud | 1.48557 | 0 | 0 | 2022.06.07 13:20:00 | 1.48642 | -0.09 | 0 | 0 | 1.22 |
16926770 | 2022.06.07 14:00:00 | buy | 0.02 | audchf | 0.70114 | 0 | 0 | 2022.06.07 16:19:00 | 0.69977 | -0.09 | 0 | 0 | -2.8 |
16926771 | 2022.06.07 14:00:00 | buy | 0.02 | audcad | 0.90381 | 0 | 0 | 2022.06.07 15:27:00 | 0.90353 | -0.09 | 0 | 0 | -0.44 |
16926774 | 2022.06.07 14:00:00 | sell | 0.02 | euraud | 1.48642 | 0 | 0 | 2022.06.07 15:43:00 | 1.48764 | -0.09 | 0 | 0 | -1.75 |
16926777 | 2022.06.07 14:00:00 | sell | 0.02 | eurgbp | 0.85411 | 0 | 0 | 2022.06.07 14:50:01 | 0.85369 | -0.09 | 0 | 0 | 1.05 |
16926778 | 2022.06.07 14:00:00 | buy | 0.02 | gbpusd | 1.24964 | 0 | 0 | 2022.06.07 14:49:00 | 1.24944 | -0.09 | 0 | 0 | -0.4 |
16926779 | 2022.06.07 14:00:00 | sell | 0.02 | eurjpy | 141.801 | 0 | 0 | 2022.06.07 14:14:00 | 141.677 | -0.09 | 0 | 0 | 1.87 |
16926781 | 2022.06.07 14:00:00 | sell | 0.02 | chfjpy | 136.062 | 0 | 0 | 2022.06.07 14:33:00 | 135.948 | -0.09 | 0 | 0 | 1.71 |
16926783 | 2022.06.07 14:00:00 | buy | 0.02 | gbpcad | 1.57295 | 0 | 0 | 2022.06.07 14:50:00 | 1.57296 | -0.09 | 0 | 0 | 0.01 |
16926795 | 2022.06.07 14:00:00 | buy | 0.02 | gbpchf | 1.2202 | 0 | 0 | 2022.06.07 14:32:00 | 1.21989 | -0.09 | 0 | 0 | -0.63 |
16926797 | 2022.06.07 14:00:00 | sell | 0.02 | usdjpy | 132.854 | 0 | 0 | 2022.06.07 14:17:01 | 132.771 | -0.09 | 0 | 0 | 1.25 |
16926798 | 2022.06.07 14:00:00 | buy | 0.02 | nzdchf | 0.62964 | 0 | 0 | 2022.06.07 14:33:02 | 0.62946 | -0.09 | 0 | 0 | -0.37 |
16926799 | 2022.06.07 14:00:00 | buy | 0.02 | nzdusd | 0.6448 | 0 | 0 | 2022.06.07 14:23:00 | 0.6449 | -0.09 | 0 | 0 | 0.2 |
16931699 | 2022.06.07 16:00:00 | buy | 0.02 | gbpchf | 1.21946 | 0 | 0 | 2022.06.07 16:19:01 | 1.21978 | -0.09 | 0 | 0 | 0.66 |
16931705 | 2022.06.07 16:00:00 | buy | 0.02 | gbpjpy | 165.814 | 0 | 0 | 2022.06.07 16:17:00 | 165.832 | -0.09 | 0 | 0 | 0.27 |
16935659 | 2022.06.07 17:00:00 | buy | 0.02 | gbpchf | 1.21911 | 0 | 0 | 2022.06.07 17:18:00 | 1.22056 | -0.09 | 0 | 0 | 2.98 |
16940777 | 2022.06.07 19:00:00 | buy | 0.02 | eurgbp | 0.84936 | 0 | 0 | 2022.06.07 19:29:00 | 0.84997 | -0.09 | 0 | 0 | 1.54 |
16940778 | 2022.06.07 19:00:00 | sell | 0.02 | gbpchf | 1.2258 | 0 | 0 | 2022.06.07 20:39:00 | 1.22547 | -0.09 | 0 | 0 | 0.68 |
16942247 | 2022.06.07 20:00:00 | sell | 0.02 | nzdchf | 0.63036 | 0 | 0 | 2022.06.07 20:55:00 | 0.63008 | -0.09 | 0 | 0 | 0.58 |
16942248 | 2022.06.07 20:00:00 | sell | 0.02 | audchf | 0.70283 | 0 | 0 | 2022.06.07 20:53:01 | 0.70268 | -0.09 | 0 | 0 | 0.31 |
16943358 | 2022.06.07 21:00:00 | sell | 0.02 | eurgbp | 0.85047 | 0 | 0 | 2022.06.07 22:07:03 | 0.85044 | -0.09 | 0 | 0 | 0.08 |
16943443 | 2022.06.07 21:00:03 | buy | 0.02 | gbpusd | 1.25754 | 0 | 0 | 2022.06.07 21:10:00 | 1.25846 | -0.09 | 0 | 0 | 1.84 |
16945498 | 2022.06.07 23:00:00 | sell | 0.02 | usdchf | 0.97274 | 0 | 0 | 2022.06.07 23:21:05 | 0.97251 | -0.09 | 0 | 0 | 0.47 |
-3.24 | 0 | 0 | 1.76 | ||||||||||
Closed P/L: | -1.48 |
Trades: 36
Profit: -$1.48 (-0.14%)
Final Balance: $1,025.87 (+2.59%)
Still, have no trading account yet? Open an account at one of my trusted brokers suitable for algorithmic trading completely for free and start testing today!

This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!