StochAlgo: Day 1
This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!
First day of real trading. A deposit of $1000 had been made, and I launched the strategy on the real account! I have used the same setups as were shown in the backtest in the StochAlgo Forex Trading Strategy post and were also used on demo account testing. That means each trading pair has the same unoptimized setup. But don’t be worried. I will gradually reveal all my setups, thought processes behind optimizations, and how to analyze results to improve the strategy performance.
- Starting deposit: $1,000
- FX pairs: AUDCAD, AUDCHF, AUDJPY, AUDNZD, AUDUSD, CADCHF, CADJPY, CHFJPY, GBPAUD, GBPCAD, GBPCHF, GBPJPY, GBPNZD, GBPUSD, EURAUD, EURCAD, EURCHF, EURGBP, EURJPY, EURNZD, EURUSD, NZDCAD, NZDCHF, NZDJPY, NZDUSD, USDCAD, USDCHF, USDJPY
- Date: 31.5.2022
- Initial Balance: $1,000
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
16700092 | 2022.05.30 17:07:12 | balance | 1 000.00 | ||||||||||
16713292 | 2022.05.31 07:00:00 | sell | 0.02 | nzdjpy | 83.769 | 0 | 0 | 2022.05.31 07:08:03 | 83.719 | -0.09 | 0 | 0 | 0.78 |
16714993 | 2022.05.31 09:00:00 | buy | 0.02 | gbpusd | 1.26104 | 0 | 0 | 2022.05.31 09:14:00 | 1.26173 | -0.09 | 0 | 0 | 1.38 |
16714997 | 2022.05.31 09:00:00 | sell | 0.02 | usdchf | 0.96011 | 0 | 0 | 2022.05.31 09:09:02 | 0.95968 | -0.09 | 0 | 0 | 0.9 |
16714999 | 2022.05.31 09:00:00 | buy | 0.02 | audcad | 0.91034 | 0 | 0 | 2022.05.31 09:15:00 | 0.91071 | -0.09 | 0 | 0 | 0.58 |
16715006 | 2022.05.31 09:00:00 | buy | 0.02 | audusd | 0.71868 | 0 | 0 | 2022.05.31 09:10:00 | 0.71904 | -0.09 | 0 | 0 | 0.72 |
16715009 | 2022.05.31 09:00:00 | buy | 0.02 | gbpcad | 1.59747 | 0 | 0 | 2022.05.31 09:45:00 | 1.59603 | -0.09 | 0 | 0 | -2.27 |
16719979 | 2022.05.31 12:00:00 | buy | 0.02 | eurchf | 1.03095 | 0 | 0 | 2022.05.31 12:51:00 | 1.02947 | -0.09 | 0 | 0 | -3.09 |
16719987 | 2022.05.31 12:00:00 | sell | 0.02 | chfjpy | 133.129 | 0 | 0 | 2022.05.31 12:49:00 | 133.381 | -0.09 | 0 | 0 | -3.94 |
16722126 | 2022.05.31 13:00:00 | buy | 0.02 | gbpcad | 1.59791 | 0 | 0 | 2022.05.31 15:13:00 | 1.59437 | -0.09 | 0 | 0 | -5.59 |
16722127 | 2022.05.31 13:00:00 | buy | 0.02 | gbpusd | 1.26008 | 0 | 0 | 2022.05.31 13:47:02 | 1.26001 | -0.09 | 0 | 0 | -0.14 |
16722130 | 2022.05.31 13:00:00 | buy | 0.02 | eurusd | 1.0724 | 0 | 0 | 2022.05.31 13:13:00 | 1.07285 | -0.09 | 0 | 0 | 0.9 |
16724395 | 2022.05.31 14:00:00 | buy | 0.02 | euraud | 1.48849 | 0 | 0 | 2022.05.31 14:15:00 | 1.49031 | -0.09 | 0 | 0 | 2.62 |
16724423 | 2022.05.31 14:00:00 | buy | 0.02 | eurgbp | 0.84957 | 0 | 0 | 2022.05.31 14:15:00 | 0.85034 | -0.09 | 0 | 0 | 1.94 |
16726466 | 2022.05.31 15:00:00 | buy | 0.02 | usdcad | 1.26633 | 0 | 0 | 2022.05.31 15:12:00 | 1.26677 | -0.09 | 0 | 0 | 0.69 |
16726467 | 2022.05.31 15:00:00 | sell | 0.02 | chfjpy | 133.584 | 0 | 0 | 2022.05.31 15:34:00 | 133.568 | -0.09 | 0 | 0 | 0.25 |
16726469 | 2022.05.31 15:00:00 | sell | 0.02 | gbpjpy | 161.355 | 0 | 0 | 2022.05.31 15:16:00 | 161.301 | -0.09 | 0 | 0 | 0.84 |
16726472 | 2022.05.31 15:00:00 | buy | 0.02 | usdchf | 0.95956 | 0 | 0 | 2022.05.31 15:20:00 | 0.96007 | -0.09 | 0 | 0 | 1.06 |
16726473 | 2022.05.31 15:00:00 | sell | 0.02 | nzdjpy | 83.522 | 0 | 0 | 2022.05.31 15:13:00 | 83.46 | -0.09 | 0 | 0 | 0.97 |
-1.62 | 0 | 0 | -1.4 | ||||||||||
Closed P/L: | -3.02 |
- Trades: 18
- Daily Profit/Loss: -$3.02 (-0.3%)
- Final Balance: $996.98 (-0.3%)
Still, have no trading account yet? Open an account at one of my trusted brokers suitable for algorithmic trading completely for free and start testing today!
This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!