Stochalgo: Day 10
This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!
Date: 13.6.2022
Initial Balance: $1,049.83
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
17092553 | 2022.06.13 10:00:00 | buy | 0.02 | eurgbp | 0.85402 | 0.83229 | 0 | 2022.06.13 10:28:00 | 0.85539 | -0.09 | 0 | 3.36 |
17092554 | 2022.06.13 10:00:00 | buy | 0.02 | chfjpy | 135.872 | 132.285 | 0 | 2022.06.13 10:25:00 | 136.017 | -0.09 | 0 | 2.15 |
17092555 | 2022.06.13 10:00:00 | buy | 0.02 | eurjpy | 140.996 | 137.409 | 0 | 2022.06.13 10:26:00 | 141.265 | -0.09 | 0 | 3.99 |
17092556 | 2022.06.13 10:00:00 | sell | 0.02 | nzdchf | 0.62781 | 0.65421 | 0 | 2022.06.13 10:31:00 | 0.62718 | -0.09 | 0 | 1.27 |
17092557 | 2022.06.13 10:00:00 | buy | 0.02 | eurusd | 1.04695 | 1.02031 | 0 | 2022.06.13 10:06:00 | 1.04835 | -0.09 | 0 | 2.8 |
17092558 | 2022.06.13 10:00:00 | sell | 0.02 | gbpaud | 1.74774 | 1.78572 | 0 | 2022.06.13 13:57:00 | 1.75112 | -0.09 | 0 | -4.71 |
17092559 | 2022.06.13 10:00:00 | sell | 0.02 | gbpnzd | 1.93553 | 1.97759 | 0 | 2022.06.13 11:09:00 | 1.93613 | -0.09 | 0 | -0.76 |
17092560 | 2022.06.13 10:00:00 | sell | 0.02 | gbpchf | 1.2151 | 1.2415 | 0 | 2022.06.13 10:52:00 | 1.21357 | -0.09 | 0 | 3.09 |
17095353 | 2022.06.13 11:00:00 | buy | 0.02 | cadjpy | 104.847 | 101.207 | 0 | 2022.06.13 12:43:00 | 104.657 | -0.09 | 0 | -2.82 |
17095358 | 2022.06.13 11:00:00 | buy | 0.02 | nzdjpy | 85.02 | 81.38 | 0 | 2022.06.13 13:08:01 | 84.798 | -0.09 | 0 | -3.3 |
17100165 | 2022.06.13 13:00:00 | sell | 0.02 | eurchf | 1.03948 | 1.06625 | 0 | 2022.06.13 13:34:00 | 1.03868 | -0.09 | 0 | 1.61 |
17100259 | 2022.06.13 13:00:01 | sell | 0.02 | eurnzd | 1.66227 | 1.70508 | 0 | 2022.06.13 13:45:00 | 1.66077 | -0.09 | 0 | 1.89 |
17101717 | 2022.06.13 14:00:00 | buy | 0.02 | audnzd | 1.10591 | 1.06335 | 0 | 2022.06.13 14:16:00 | 1.1063 | -0.09 | 0 | 0.49 |
17101728 | 2022.06.13 14:00:00 | buy | 0.02 | gbpnzd | 1.93654 | 1.89398 | 0 | 2022.06.13 14:45:00 | 1.93665 | -0.09 | 0 | 0.14 |
17101732 | 2022.06.13 14:00:00 | sell | 0.02 | eurgbp | 0.85797 | 0.87995 | 0 | 2022.06.13 15:14:00 | 0.85824 | -0.09 | 0 | -0.66 |
17104205 | 2022.06.13 15:00:00 | buy | 0.02 | gbpjpy | 163.584 | 159.974 | 0 | 2022.06.13 18:17:00 | 162.897 | -0.09 | 0 | -10.25 |
17104207 | 2022.06.13 15:00:00 | buy | 0.02 | nzdjpy | 84.461 | 80.851 | 0 | 2022.06.13 18:19:00 | 84.015 | -0.09 | 0 | -6.65 |
17104212 | 2022.06.13 15:00:00 | buy | 0.02 | gbpaud | 1.74713 | 1.70857 | 0 | 2022.06.13 16:35:00 | 1.74702 | -0.09 | 0 | -0.15 |
17104215 | 2022.06.13 15:00:00 | buy | 0.02 | gbpcad | 1.56409 | 1.52957 | 0 | 2022.06.13 15:28:00 | 1.5666 | -0.09 | 0 | 3.91 |
17104217 | 2022.06.13 15:00:00 | buy | 0.02 | gbpusd | 1.21619 | 1.18935 | 0 | 2022.06.13 15:23:00 | 1.21875 | -0.09 | 0 | 5.12 |
17110941 | 2022.06.13 17:00:00 | buy | 0.02 | eurcad | 1.34155 | 1.30679 | 0 | 2022.06.13 17:30:00 | 1.3433 | -0.09 | 0 | 2.71 |
17122513 | 2022.06.13 22:00:00 | sell | 0.02 | usdchf | 0.99739 | 1.02398 | 0 | 2022.06.13 22:58:00 | 0.99793 | -0.09 | 0 | -1.08 |
17122517 | 2022.06.13 22:00:00 | sell | 0.02 | usdjpy | 134.292 | 137.873 | 0 | 2022.06.13 22:57:00 | 134.31 | -0.09 | 0 | -0.27 |
Closed Trade P/L: | -0.19 |
Trades: 23
Profit: -$0.19 (-0.02%)
Final Balance: $1 055.12 (+5.51%)
Still, have no trading account yet? Open an account at one of my trusted brokers suitable for algorithmic trading completely for free and start testing today!
This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!