StochAlgo: Day 3
This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!
- Date: 2.6.2022
- Initial Balance: $985.75
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
16794800 | 2022.06.02 03:00:00 | buy | 0.02 | cadjpy | 102.723 | 0 | 0 | 2022.06.02 03:20:00 | 102.67 | 0 | 0 | 0 | -0.81 |
16794803 | 2022.06.02 03:00:00 | buy | 0.02 | audjpy | 93.324 | 0 | 0 | 2022.06.02 03:25:00 | 93.26 | 0 | 0 | 0 | -0.98 |
16794808 | 2022.06.02 03:00:00 | sell | 0.02 | gbpaud | 1.74069 | 0 | 0 | 2022.06.02 03:27:00 | 1.74088 | 0 | 0 | 0 | -0.27 |
16796666 | 2022.06.02 05:00:00 | buy | 0.02 | usdjpy | 129.995 | 0 | 0 | 2022.06.02 05:24:00 | 129.975 | 0 | 0 | 0 | -0.31 |
16796682 | 2022.06.02 05:00:00 | buy | 0.02 | cadjpy | 102.624 | 0 | 0 | 2022.06.02 05:25:00 | 102.62 | 0 | 0 | 0 | -0.06 |
16796697 | 2022.06.02 05:00:00 | buy | 0.02 | audjpy | 93.195 | 0 | 0 | 2022.06.02 05:20:00 | 93.147 | 0 | 0 | 0 | -0.74 |
16798652 | 2022.06.02 08:00:00 | sell | 0.02 | eurusd | 1.06575 | 0 | 0 | 2022.06.02 08:09:07 | 1.06573 | 0 | 0 | 0 | 0.04 |
16798684 | 2022.06.02 08:00:00 | sell | 0.02 | eurjpy | 138.61 | 0 | 0 | 2022.06.02 08:10:00 | 138.584 | 0 | 0 | 0 | 0.4 |
16801366 | 2022.06.02 10:00:00 | buy | 0.02 | eurnzd | 1.64433 | 0 | 0 | 2022.06.02 10:26:00 | 1.64452 | 0 | 0 | 0 | 0.24 |
16804502 | 2022.06.02 12:00:00 | buy | 0.02 | eurusd | 1.06841 | 0 | 0 | 2022.06.02 12:18:01 | 1.06884 | 0 | 0 | 0 | 0.86 |
16804509 | 2022.06.02 12:00:00 | sell | 0.02 | usdchf | 0.96078 | 0 | 0 | 2022.06.02 12:15:01 | 0.96058 | 0 | 0 | 0 | 0.42 |
16804510 | 2022.06.02 12:00:00 | sell | 0.02 | cadchf | 0.75937 | 0 | 0 | 2022.06.02 12:16:00 | 0.75897 | 0 | 0 | 0 | 0.83 |
16804514 | 2022.06.02 12:00:00 | buy | 0.02 | chfjpy | 135.192 | 0 | 0 | 2022.06.02 12:19:01 | 135.21 | 0 | 0 | 0 | 0.28 |
16804518 | 2022.06.02 12:00:00 | buy | 0.02 | eurcad | 1.35185 | 0 | 0 | 2022.06.02 12:18:00 | 1.3523 | 0 | 0 | 0 | 0.71 |
16829201 | 2022.06.02 22:00:00 | buy | 0.02 | gbpjpy | 163.192 | 0 | 0 | 2022.06.02 22:15:00 | 163.235 | 0 | 0 | 0 | 0.66 |
16829204 | 2022.06.02 22:00:00 | buy | 0.02 | audjpy | 94.209 | 0 | 0 | 2022.06.02 22:17:00 | 94.256 | 0 | 0 | 0 | 0.72 |
16829210 | 2022.06.02 22:00:00 | buy | 0.02 | audusd | 0.72547 | 0 | 0 | 2022.06.02 22:17:00 | 0.72586 | 0 | 0 | 0 | 0.78 |
16829212 | 2022.06.02 22:00:00 | buy | 0.02 | nzdusd | 0.65544 | 0 | 0 | 2022.06.02 22:36:01 | 0.65562 | 0 | 0 | 0 | 0.36 |
16829214 | 2022.06.02 22:00:00 | buy | 0.02 | eurchf | 1.02906 | 0 | 0 | 2022.06.02 22:14:00 | 1.0294 | 0 | 0 | 0 | 0.71 |
16829215 | 2022.06.02 22:00:00 | buy | 0.02 | eurjpy | 139.46 | 0 | 0 | 2022.06.02 22:12:00 | 139.491 | 0 | 0 | 0 | 0.48 |
16829220 | 2022.06.02 22:00:00 | buy | 0.02 | eurusd | 1.07392 | 0 | 0 | 2022.06.02 22:13:00 | 1.07428 | 0 | 0 | 0 | 0.72 |
16830199 | 2022.06.02 23:00:00 | sell | 0.02 | gbpcad | 1.58157 | 0 | 0 | 2022.06.02 23:21:01 | 1.58104 | 0 | 0 | 0 | 0.84 |
16830204 | 2022.06.02 23:00:00 | buy | 0.02 | cadchf | 0.76149 | 0 | 0 | 2022.06.02 23:09:01 | 0.76172 | 0 | 0 | 0 | 0.49 |
16830205 | 2022.06.02 23:00:00 | sell | 0.02 | eurcad | 1.35195 | 0 | 0 | 2022.06.02 23:14:00 | 1.35155 | 0 | 0 | 0 | 0.63 |
16830268 | 2022.06.02 23:00:00 | sell | 0.02 | gbpusd | 1.25743 | 0 | 0 | 2022.06.02 23:17:01 | 1.25715 | 0 | 0 | 0 | 0.56 |
0 | 0 | 0 | 7.56 | ||||||||||
Closed P/L: | 7.56 |
- Trades: 25
- Profit: +$7.56 (+0.77%)
- Final Balance: $993.31 (-0.67%)
Still, have no trading account yet? Open an account at one of my trusted brokers suitable for algorithmic trading completely for free and start testing today!
This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!