Strategy List
This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!
Strategy Name | Indicators Used | Complexity | Availability |
---|---|---|---|
MA-CrossOver | Moving Average | Elementary | EX4, MQ4 |
BB-MeanReversion | Bollinger Bands | Elementary | EX4, MQ4 |
ParabolicSAR-Breakout | Parabolic SAR | Elementary | EX4, MQ4 |
CCI-TrendReversal | CCI | Elementary | EX4, MQ4 |
MACD-SignalLineCross | MACD | Elementary | EX4, MQ4 |
RSI-TrendReversal | RSI | Elementary | EX4, MQ4 |
Stochastic-TrendReversal | Stochastic | Elementary | EX4, MQ4 |
BB+Stochastic-Reversal | Bollinger Bands, Stochastic | Advanced | EX4, MQ4 |
2MA+SAR-Breakout | Moving Average, Parabolic SAR | Advanced | EX4, MQ4 |
CCI+RSI+Stochastic-Reversal | CCI, RSI, Stochastic | Advanced | EX4, MQ4 |
StochAlgoFEATURED | Stochastic, Bollinger Bands | Professional | EX4 |
Still, have no trading account yet? Open an account at one of my trusted brokers suitable for algorithmic trading completely for free and start testing today!
This post contains affiliate links. If you use these links to register at one of the trusted brokers, I may earn a commission. This helps me to create more free content for you. Thanks!